Culinary Careers - Cost Overview
Start/End Dates:
Sep 4 2013 - Apr 24 2014
or:
Jan 6 2014 - Apr 24 2014
Diploma (Culinary)
Year 1 (General):
| Canadian | International* | |
|---|---|---|
| Tuition | $4,108 | $12,324 |
| Fees | ||
| Student Association | $181 | $181 |
| Technology | $572 | $572 |
| Athletics | $104 | $104 |
| Labs/Fieldstrips | $240 | $240 |
| Health* | $258 | $258 |
| Total Fees | $1,355 | $1,355 |
| Books | $482 | $482 |
| Supplies | $518 | $518 |
| Year 1 Total | $6,463 | $14,679 |
| Based on [ 36 ] credits. |
Year 2 (General):
| Canadian | International* | |
|---|---|---|
| Tuition | $2,054 | $7,512 |
| Fees | ||
| Student Association | $105 | $105 |
| Technology | $338 | $338 |
| Athletics | $52 | $52 |
| Labs/Fieldtrips | $240 | $240 |
| Health* | $129 | $129 |
| Total Fees | $850 | $850 |
| Books | $301 | $301 |
| Supplies | $99 | $99 |
| Year 2 Total | $3,404 | $7,512 |
| Based on [ 30 ] credits. |
Year 1 (Term 1 only):
| Canadian | International* | |
|---|---|---|
| Tuition | $2,054 | $6,167 |
| Fees | ||
| Student Association | $91 | $91 |
| Technology | $338 | $338 |
| Athletics | $52 | $52 |
| Labs/Fieldtrips | $240 | $240 |
| Health Plan* | $129 | $129 |
| Total Fees | $850 | $850 |
| Books | $241 | $241 |
| Supplies | $259 | $259 |
| Year 1 Total | $3,404 | $7,512 |
| Based on [ 19.5 ] credits. |
Year 1 (Term 2 only):
| Canadian | International* | |
|---|---|---|
| Tuition | $2,054 | $6,162 |
| Fees | ||
| Student Association | $91 | $91 |
| Technology | $338 | $338 |
| Athletics | $52 | $52 |
| Labs/Fieldtrips | $240 | $240 |
| Health Plan* | $129 | $129 |
| Total Fees | $850 | $850 |
| Books | $241 | $241 |
| Supplies | $259 | $259 |
| Year 1 Total | $3,404 | $7,562 |
| Based on [ 16.5 ] credits. |
Program Notes:
• Culinary Careers Diploma dates: Start dates for first term students are either August or January. Work placement (referred to as 3rd term) runs from May to late August for students who have completed either term 1 or 2. Those who have completed only term 1 take term 2 in the fall, those who have completed both terms 1 and 2 return for term 4 in September or late January.
General Notes:
* International students pay a differential tuition fee but all other costs are the same as those charged Canadian students.
* Students who can demonstrate alternate medical/dental coverage may opt out at the Student Association Office by the deadline. Note that once opted out, action is required in order to opt back in if so desired.
• Tuition and fees shown above are based on students completing 100% of the curriculum as set out in the Official Calendar and are payable by semester.
• Costs for supplies may vary considerably depending on what students already have or where they purchased their supplies; cost provided is on the moderately high end.
• A minimum of 12 credits in each 4 month semester constitutes full time status (60% or more).
• Full-time status is required for student loan funding, athletics (ACAC) participation and most college scholarships/awards.
• Students with a disability documented with Accessibility Services that qualifies them for a reduced course load are considered full-time with 8 credits/regular term.
Back to program overview:
Culinary Careers
Budget Wizard:
Try our Budget Wizard